Peptide Search Results
Search for: P09483 in all
Found 79 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_03851 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Inhibitor | Rattus norvegicus (Rat) | IC50: 5.5 nM | 10.1074/jbc.M205102200, 12114524 | |
| DICL_Pep_03848 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Inhibitor | Rattus norvegicus (Rat) | IC50: 48 nM | 10.1074/jbc.M205102200, 12114524 | |
| DICL_Pep_03854 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Inhibitor | Rattus norvegicus (Rat) | IC50: 152 nM | 10.1074/jbc.M205102200, 12114524 | |
| DICL_Pep_00898 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Blocker | Rattus norvegicus (Rat) | IC50: 209 nM | 10.1124/mol.112.080853, 22914547 | |
| DICL_Pep_06370 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Rattus norvegicus (Rat) | IC50: 280 nM | 10.1021/acs.jmedchem.9b00566, 31194549 | |
| DICL_Pep_06371 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Rattus norvegicus (Rat) | IC50: 280 nM | 10.1021/acs.jmedchem.9b00566, 31194549 | |
| DICL_Pep_06368 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Rattus norvegicus (Rat) | IC50: 572 nM | 10.1021/acs.jmedchem.9b00566, 31194549 | |
| DICL_Pep_06369 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Rattus norvegicus (Rat) | IC50: 572 nM | 10.1021/acs.jmedchem.9b00566, 31194549 | |
| DICL_Pep_06374 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Rattus norvegicus (Rat) | IC50: 1930 nM | 10.1021/acs.jmedchem.9b00566, 31194549 | |
| DICL_Pep_06375 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Rattus norvegicus (Rat) | IC50: 1930 nM | 10.1021/acs.jmedchem.9b00566, 31194549 |
0 items selected